Cost of living for 1 night:
| Period | Room category | Cost of services in UAH | Cost of services with breakfest in UAH |
| July - August | 4-room apartments | 6000 | 7000 |
| "Lux+" 2 rooms (4 persons) | 3200 | 3800 | |
| "Lux" 2 rooms (2 persons) | 2500 | 3000 | |
| "Lux" 2 rooms (3 persons) | 2900 | 3500 | |
| "Lux" 2 rooms (4 persons) | 3200 | 3800 | |
| 1-room | 2000 | 2500 | |
| 1-room (attic) | 1200 | 1600 |
The cost of services includes:
- residence;
- swimming pool (10 m*15 m);
- private parking;
- table tennis;
- trampoline for children;
- children's playground;
- board games, badminton;
- use of gazebos and barbecue;
- gym;
- own pumping station with min. water.
Treatment for all categories of rooms for an extra charge: massage, hydromassage, SPA.
* Room rates are given exclusive of VAT - the owner of the pension an individual - entrepreneur of the single tax payer.




No comments.